, 28.01.2021  
,


, .


28.01.2021

, . ., . . ., %.
USD 1 75,04 -0,60 -0,7872
EUR 1 91,22 -0,45 -0,4925
AUD 1 58,03 -0,08 -0,1416
CAD 1 58,96 -0,32 -0,5455
CHF 1 84,59 -0,50 -0,5860
CNY 1 11,60 -0,08 -0,6447
DKK 10 12,25 -0,08 -0,6189
GBP 1 . 103,07 +0,03 +0,0284
JPY 100 72,36 -0,52 -0,7154
KZT 100 17,79 -0,11 -0,6230
NOK 10 87,61 -0,35 -0,3957
SEK 10 90,27 -0,76 -0,8314
SGD 1 56,60 -0,31 -0,5477
TRY 1 10,20 -0,00 -0,0343
UAH 10 26,65 -0,23 -0,8561
XDR 1 108,14 -0,91 -0,8299


:

( ) , .
, , .

  28/01
USD 75,25 76,14 75,04 -0,60
EUR 91,05 91,94 91,22 -0,45