, 20.03.2023  

, .


18.03.2023

, . ., . . ., %.
USD 1 76,60 +0,19 +0,2551
EUR 1 81,46 +0,32 +0,3965
AUD 1 51,43 +0,72 +1,4182
CAD 1 55,74 +0,28 +0,5031
CHF 1 82,74 +0,31 +0,3743
CNY 1 11,12 +0,07 +0,6707
DKK 10 10,90 +0,07 +0,6511
GBP 1 . 92,76 +0,86 +0,9303
JPY 100 57,39 -0,26 -0,4434
KZT 100 16,43 -0,01 -0,0377
NOK 10 71,33 +0,41 +0,5791
SEK 10 73,27 +0,87 +1,2073
SGD 1 57,08 +0,51 +0,9050
TRY 1 40,33 +0,07 +0,1637
UAH 10 20,74 +0,04 +0,2121
XDR 1 102,11 +0,40 +0,3883


:

( ) , .
, , .

  18/03
USD 76,80 0,00 76,60  0,19
EUR 81,80 0,00 81,46  0,32